top of page


SCHEDULE & RESULTS
FINAL STANDINGS
1 | Berkeley All Blues | 10-2-0 | 50 | |
2 | New York Rugby Club | 10-2-0 | 49 | |
3 | Colorado Gray Wolves | 9-2-1 | 47 | |
4 | Life West | 5-6-1 | 34 | |
5 | Beantown RFC | 5-7 | 25 | |
6 | Chicago North Shore | 2-10-0 | 4 | |
7 | Twin City Amazons | 0-12-0 | 0 |
Last Updated: Aug 29
SCHEDULE
April 27 | Chicago North Shore | 15 | New York, NY | 35 | New York Rugby Club | ||
April 27 | Berkeley All Blues | 27 | Hayward, CA | 24 | Life West | ||
April 27 | Colorado Gray Wolves | 39 | Boston, MA | 12 | Beantown RFC | ||
May 4 | Twin City Amazons | 5 | Chicago, IL | 46 | Chicago North Shore | ||
May 4 | Beantown RFC | 5 | Berkeley, CA | 40 | Berkeley All Blues | ||
May 4 | New York Rugby Club | 45 | Hayward, CA | 0 | Life West | ||
May 11 | Twin City Amazons | 5 | New York, NY | 56 | New York Rugby Club | ||
May 11 | Life West | 42 | Chicago, IL | 17 | Chicago North Shore | ||
May 11 | Berkeley All Blues | 27 | Denver, CO | 15 | Colorado Gray Wolves | ||
May 18 | Life West | 53 | Minneapolis, MN | 10 | Twin City Amazons | ||
May 18 | New York Rugby Club | 27 | Boston, MA | 12 | Beantown RFC | ||
May 18 | Colorado Gray Wolves | 56 | Chicago, IL | 7 | Chicago North Shore |
bottom of page
